Mo Product Documentation
Comprehensive product documentation covering brand, design, architecture, and launch.
Documentation Index
| Document | Description |
|---|---|
| 01-brand-and-vision.md | Brand identity, vision, and positioning |
| 02-product-definition.md | Feature specs and user stories |
| 03-technical-architecture.md | System architecture and tech stack |
| 04-ui-ux-design.md | Design system and UI components |
| 05-development-plan.md | Development phases and milestones |
| 06-deployment-and-launch.md | Deployment strategy and launch plan |
Quick Reference
Tech Stack
| Layer | Technology |
|---|---|
| Frontend | Next.js 14, React, TypeScript, Tailwind CSS |
| Backend | Next.js API Routes |
| Database | PostgreSQL with Drizzle ORM |
| Auth | Clerk |
| AI | Anthropic Claude |
| Hosting | Vercel |
Key Features
- AI-powered coaching with 8 specialized coaches
- Interactive workout planning (MoPlan)
- Progress tracking and analytics
- Personalization and memory system
- Real-time workout guidance
Related Docs
- Coach AI System - AI coaching architecture
- MoPlan - Workout planning system