🏛️ Institutions
Official guidelines and resources from health organizations and professional bodies.
Why Institutions Matter
Institutional sources provide official guidelines and consensus positions. They're typically Tier B (guidelines based on research synthesis) and represent the mainstream scientific consensus on health topics.
All Institutions
- 🏛️ All Institutions (10)
- 🌍 Global Organizations
- 🎯 Specialized
| Institution | Type | Tier | Pillars | Key Resources |
|---|---|---|---|---|
| WHO | International Agency | 🥈 B | All | Physical activity, nutrition, sleep guidelines |
| NIH | Government (US) | 🥈 B | All | PubMed, ODS, research institutes |
| CDC | Government (US) | 🥈 B | All | Prevention guidelines, health statistics |
| Harvard Nutrition Source | Academic | 🥈 B | 2 | Healthy Eating Plate, diet research |
| ACSM | Professional | 🥈 B | 3, 7 | Exercise guidelines, position stands |
| NSCA | Professional | 🥈 B | 3, 7 | Strength training standards |
| AASM | Professional | 🥈 B | 4 | Sleep disorder guidelines |
| National Sleep Foundation | Non-profit | C | 4 | Sleep duration recommendations |
| APA | Professional | 🥈 B | 5, 8 | Stress research, mental health |
| Institution | Focus | Key Contributions |
|---|---|---|
| World Health Organization (WHO) | Global health | Physical activity guidelines (2020), nutrition recommendations, sleep guidance |
| National Institutes of Health (NIH) | Research/Information | PubMed database, Office of Dietary Supplements, specialized institutes (NHLBI, NIA, NIMH) |
| Centers for Disease Control (CDC) | Public health | Prevention guidelines, health statistics, disease surveillance |
These three organizations cover all 8 pillars and represent the highest-tier institutional sources.
Nutrition
| Institution | Focus |
|---|---|
| Harvard Nutrition Source | Evidence-based dietary guidance |
Movement & Exercise
| Institution | Focus |
|---|---|
| ACSM | Exercise science, sports medicine |
| NSCA | Strength and conditioning |
Sleep
| Institution | Focus |
|---|---|
| AASM | Sleep medicine guidelines |
| National Sleep Foundation | Public sleep education |
Mental Health
| Institution | Focus |
|---|---|
| APA | Psychology, behavior, stress |
Coverage by Pillar
| Pillar | Institutions |
|---|---|
| 1️⃣ Body Science | WHO, NIH, CDC |
| 2️⃣ Nutrition | WHO, NIH, CDC, Harvard Nutrition Source |
| 3️⃣ Movement | WHO, NIH, CDC, ACSM, NSCA |
| 4️⃣ Sleep | WHO, NIH, CDC, AASM, National Sleep Foundation |
| 5️⃣ Stress & Mind | WHO, NIH, CDC, APA |
| 6️⃣ Environment | WHO, NIH, CDC |
| 7️⃣ Goals | WHO, NIH, CDC, ACSM, NSCA |
| 8️⃣ Personalization | WHO, NIH, CDC, APA |
Quick Links
Global Organizations
- WHO - World Health Organization
- NIH - National Institutes of Health
- CDC - Centers for Disease Control
Nutrition
Exercise & Movement
Sleep
- AASM - American Academy of Sleep Medicine
- National Sleep Foundation
Mental Health
- APA - American Psychological Association
Summary
| Tier | Count | Types |
|---|---|---|
| 🥈 B | 9 | Government agencies, professional organizations, academic institutions |
| C | 1 | Non-profit organization |
| Total | 10 |
For Mo
Institutional guidelines represent scientific consensus. When recommendations differ from institutional guidelines, explain the reasoning and evidence. Default to institutional recommendations unless strong Tier A evidence suggests otherwise.